SLS1 Series Intelligent Solar Lighting Fıxtures With Lithium Battery
The plug-and-play structure includes long-lasting lithium batteries and MPPT (35% efficient charger) charger and aluminum body. Can be produced from under or side mounted structure. With advanced technologies, the sun’s rays are transformed into the most efficient light at night. They are industrial products that do not require maintenance. Manufactured in 40, 60 and 80 W power ranges.
SLS1 Series Solar Lighting Products | |||
Product Codu | SLS1-24P-40-[AS-60-20] | SLS1-36P-60-[AS-80-30] | SLS1-48P-80-[AS-120-40] |
Optical Specifications | |||
Luminous Flux | 5.400 lm | 8.100 lm | 10.800 lm |
Power | 40 W | 60 W | 80 W |
CCT | 3000 K , 4000 K , 5000 K , 6500 K | ||
CRI | Ra>70 | ||
Optics | Asymmetric | ||
Elektrical Specifications | |||
Solar Panel | 60 W | 80 W | 120 W |
Battery | 288 Wh | 432 Wh | 572 Wh |
Sensor Distance | 16 Mt | ||
Solar Charge Control | MPPT | ||
Battery Type | Lithium | ||
Environmental | |||
IP Protection | IP65 | ||
LED Life Span | >50,000Hrs(Ta=30°C@L70) | ||
Operating Temperature | -30°C to +50°C | ||
Operating Humidity | 15-90%RH | ||
Housing | Aluminium Injektion | ||
Protection Class | Class II | ||
Dimensions | |||
Net Weight | 12 Kg | 16 Kg | 19 Kg |
Box Dimensions | 1000x380x100 mm
360x200x120 mm |
1450x380x100 mm
360x200x120 mm |
1880x380x100 mm
360x200x120 mm |
Other Details | |||
Warranty | 2 Years | ||
Dim Specially | Programmable | ||
Intelligent Control | Dali , Step Dim, Timer, Zegbee , Daylight Sensor | ||
Body Colour | Gri Silver |