HPS1Y Series Solar Energy Lighting Fixure ;
Our products manufactured using high efficiency LED technology work with 130 LM/W efficiency. Long-lasting deep cycle gel batteries are used. With advanced technologies, the sun’s rays are transformed into the most efficient light at night. Can be produced in 40 to 100 W power ranges.

| HPS1Y Series Solar Lighting Products | ||||
| Product Codu | HPS1Y-GE
84S-40-[AS-150-100] |
HPS1Y-GE
120S-60-[AS-200-150] |
HPS1Y-GE
120S-80-[AS-300-200] |
HPS1Y-GE
120S-100-[AS-300-300] |
| Optical Specifications | ||||
| Luminous Flux | 5.400 lm | 8.100 lm | 10.800 lm | 13.500 lm |
| Power | 40 W | 60 W | 80 W | 100 W |
| CCT | 3000 K , 4000 K , 5000 K, 6500 K | |||
| CRI | Ra>70 | |||
| Optics | Asymmetric | |||
| Elektrical Specifications | ||||
| Solar Panel | 150 W | 200 W | 300 W | 300 W |
| Battery | 100 Ah / 1200 Wh | 150 Ah / 1800 Wh | 200 Ah / 2400 Wh | 300 Ah / 3600 Wh |
| Autonomy | 3 Day @ 10 Hour/Day | 3 Day @ 10 Hour/Day | 3 Day @ 10 Hour/Day | 3 Day @ 12 Hour/Day |
| Solar Charge Control | PWM | |||
| Battery Type | Deep Cycle GEL Battery | |||
| Environmental | ||||
| IP Protection | IP66 | |||
| LED Life Span | 50,000 hours IESNA LM-80 TM-21 certified | |||
| Operating Temperature | -30°C to +50°C | |||
| Operating Humidity | 15-90%RH | |||
| Housing | Aluminium Injektion | |||
| Protection Class | Class II | |||
| Dimensions | ||||
| Pole Length | 5-6 Mt | 6-7 Mt | 8 Mt | 10 Mt |
| Pole Details | 114/76 mm | Polygonal | Polygonal | Polygonal |
| Other Details | ||||
| Warranty | 2 Years | |||
| Dim Specially | Programmable | |||
| Intelligent Control | Dali , Step Dim, Timer, Zegbee , Daylight Sensor | |||
| Body Colour | Gri Silver | |||


