LPM Series Solar Energy Lighting Fixure ;
Our products manufactured using high efficiency LED technology work with 130 LM/W efficiency. Long-lasting deep cycle gel batteries are used. With advanced technologies, the sun’s rays are transformed into the most efficient light at night. Can be produced in 18 to 36 W power ranges.
| LPMS Series Solar Lighting Product | ||||
| Product Codu | LPMS-GE
72S-18-[AS-80-40] |
LPMS-GE
72S-24-[AS-100-65] |
LPMS-GE
72S-30-[AS-120-65] |
LPMS-GE
72S-36-[AS-150-100] |
| Optical Specifications | ||||
| Luminous Flux | 2.340 lm | 3.120 lm | 3.750 lm | 4.320 lm |
| Power | 18 W | 24 W | 30 W | 36 W |
| CCT | 3000 K , 4000 K , 5000 K, 6500 K | |||
| CRI | Ra>70 | |||
| Optics | Asymmetric | |||
| Elektrical Specifications | ||||
| Solar Panel | 80 W | 100 W | 120 W | 150 W |
| Battery | 40 Ah /480 Wh | 65 Ah / 780 Wh | 65 Ah / 780 Wh | 100 Ah / 1200 Wh |
| Autonomy | 3 Gün @ 8 Saat/Gün | 3 Day @ 10 Hour/Day | 3 Day @ 8 Hour/Day | 3 Day @ 11 Hour/Day |
| Solar Charge Control | PWM | |||
| Battery Type | Deep Cycle GEL Battery | |||
| Environmental | ||||
| IP Protection | IP66 | |||
| LED Life Span | 50,000 hours IESNA LM-80 TM-21 certified | |||
| Operating Temperature | -30°C to +50°C | |||
| Operating Humidity | 15-90%RH | |||
| Housing | Aluminium Injektion | |||
| Protection Class | Class II | |||
| Dimensions | ||||
| Pole Length | 4 Mt | 4-5 Mt | 4-5 Mt | 5-6 Mt |
| Pole Details | 114/76 mm | 114/76 mm | 114/76 mm | 114/76 mm |
| Other Details | ||||
| Warranty | 2 Years | |||
| Dim Specially | Programmable | |||
| Intelligent Control | Dali , Step Dim, Timer, Zegbee , Daylight Sensor | |||
| Body Colour | Gri Silver | |||


